EFP Contracts
EFP currently has smart contracts on three chains: Base, OP Mainnet, and Ethereum.
Base (Chain ID: 8453)
Name | Address |
---|
EFPAccountMetadata | 0x5289fE5daBC021D02FDDf23d4a4DF96F4E0F17EF |
EFPListRecords | 0x41Aa48Ef3c0446b46a5b1cc6337FF3d3716E2A33 |
EFPListRegistry | 0x0E688f5DCa4a0a4729946ACbC44C792341714e08 |
EFPListMinter | 0xDb17Bfc64aBf7B7F080a49f0Bbbf799dDbb48Ce5 |
TokenURIProvider | 0xC8BA343aeaF2b3b3EC79C25f05F4Ef459D9c7eFB |
OP Mainnet (Chain ID: 10)
Name | Address |
---|
EFPListRecords | 0x4Ca00413d850DcFa3516E14d21DAE2772F2aCb85 |
Ethereum Mainnet (Chain ID: 1)
Name | Address |
---|
EFPListRecords | 0x5289fE5daBC021D02FDDf23d4a4DF96F4E0F17EF |
Testnet Deployments
Base Sepolia (Chain ID: 84532)
Name | Address |
---|
EFPAccountMetadata | 0xDAf8088C4DCC8113F49192336cd594300464af8D |
EFPListRecords | 0x63B4e2Bb1E9b9D02AEF3Dc473c5B4b590219FA5e |
EFPListRegistry | 0xDdD39d838909bdFF7b067a5A42DC92Ad4823a26d |
EFPListMinter | 0x0c3301561B8e132fe18d97E69d95F5f1F2849f9b |
TokenURIProvider | 0x3c5A8bB78Ad55C8c0a8Acd0D5afeDFB95470a591 |
OP Sepolia (Chain ID: 11155420)
Name | Address |
---|
EFPListRecords | 0x2f644bfec9C8E9ad822744E17d9Bf27A42e039fE |
Ethereum Sepolia (Chain ID: 11155111)
Name | Address |
---|
EFPListRecords | 0xf8c6aa2a83799d0f984CA501F85f9e634F97FEf2 |